Parameter | Value |
---|---|
Transmit Frequency (Fc) | 60Ghz |
Bandwidth (Bw) | 2Ghz |
Transmit Power (Pt) | 10dBm |
Transmit Antenna Gain (Gt) | 22dB |
Receive Antenna Gain (Gr) | 22dB |
Fading Margin (Fm) | 6dB |
Rx Front End Noise Figure (NF) | 10dB |
Parameter | Value |
---|---|
Transmit Frequency (Fc) | 60Ghz |
Bandwidth (Bw) | 2Ghz |
Transmit Power (Pt) | 10dBm |
Transmit Antenna Gain (Gt) | 22dB |
Receive Antenna Gain (Gr) | 22dB |
Fading Margin (Fm) | 6dB |
Rx Front End Noise Figure (NF) | 10dB |
No comments:
Post a Comment